All photos are from a previously built Oakdale
MLS# | VALA2004430 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 430 |
HOA Dues | $525 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 362 |
Listing Provided By | Keller Williams Richomd West | Jennifer Barkley Jinnette |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,330 |
Garage | 2 |
Story(s) | 1 |
Zoning | R2 |
Acreage | 6.01 |
State | VA |
---|---|
County | Louisa |
City | Mineral |
Zip Code | 23117 |
Community Name | The Waters At Lake Anna |
School District | Louisa County Public Schools |
Elementary School | Thomas Jefferson |
Middle School | Louisa County |
High School | Louisa County |
Listing VS Median (in The Waters At Lake Anna) | |
Price: $650,520 low | high Med: $0 On Site: 362 low | high Med: |