Combined 2 lots for total of 6.93 acres
MLS# | VASP2022732 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 222 |
Listing Provided By | 1st Choice Better Homes & Land, LC | Donnal Seay |
Zoning | A3 |
---|---|
Acreage | 6.93 |
State | VA |
---|---|
County | Spotsylvania |
City | Spotsylvania |
Zip Code | 22551 |
Community Name | Woodhaven |
School District | Spotsylvania County Public Schoo |
Elementary School | Livingston |
Middle School | Post Oak |
High School | Spotsylvania |
Listing VS Median (in Woodhaven) | |
Price: $205,900 low | high Med: $0 On Site: 222 low | high Med: |