Three parcels totaling ±45 acres, with frontage on Richmond Highway. Backs to Twin Tunnel Lane. Currently being farmed. AG A-1 zoning permits a density of one house to the acre. Well and septic required. Map ID Acres Zoning77 A 56 ±3.04 SFD Suburban77 A 58 ±2.21 SFD Suburban77 A 59 ±40.2214 Agricultural 20-99 ac /A-1
MLS# | VAAV2000012 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 197 |
Listing Provided By | Maryland Land Real Estate Advisors | Stephen J Ferrandi |
Zoning | AG/RURAL |
---|---|
Acreage | 45.00 |
State | VA |
---|---|
County | Appomattox |
City | Evergreen |
Zip Code | 23939 |
School District | Appomattox County Public Schools |
Listing VS Median (in 23939) | |
Price: $299,000 low | high Med: $0 On Site: 197 low | high Med: |