MLS# | MDBC2065324 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 668 |
Listing Provided By | Coldwell Banker Realty | Lee S Moreno |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,013 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | AGRICULTURE |
Acreage | 3.23 |
State | MD |
---|---|
County | Baltimore |
City | Reisterstown |
Zip Code | 21136 |
Community Name | None Available |
School District | Baltimore County Public Schools |
Elementary School | Fifth District |
Middle School | Hereford |
High School | Hereford |
Listing VS Median (in None Available) | |
Price: $694,500 low | high Med: $0 On Site: 668 low | high Med: |