MLS# | VANL2000378 |
---|---|
Listing Type | For Sale |
HOA Dues | $825 |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | ListWithFreedom.com | Ralph Marion Harvey III |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.65 |
State | VA |
---|---|
County | Nelson |
City | Lovingston |
Zip Code | 22949 |
Community Name | Woods Mill |
School District | Nelson County Public Schools |
Elementary School | Rockfish River |
Middle School | Nelson |
High School | Nelson County |
Listing VS Median (in Woods Mill) | |
Price: $89,000 low | high Med: $0 On Site: 75 low | high Med: |