MLS# | PAYK2040292 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 662 |
Listing Provided By | RE/MAX Patriots | Adam W Flinchbaugh |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,501 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.95 |
State | PA |
---|---|
County | York |
City | Shrewsbury |
Zip Code | 17361 |
Area | Shrewsbury Boro |
Community Name | Shrewsbury Boro |
School District | Southern York County |
Listing VS Median (in Shrewsbury Boro) | |
Price: $749,900 low | high Med: $0 On Site: 662 low | high Med: |