***8.93 acres, cleared and ready for your dream home! The possibilities could be endless when sewer arrives! Act now! Site evaluation for sand mound or peat biofilter. See survey for entrance location. The private entrance is now marked on the property as well.
MLS# | DESU2028374 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Closed |
Days On Site | 764 |
Listing Provided By | Linda Vista Real Estate | DEVIN SCOTT |
Zoning | GENERAL RESIDENTIAL |
---|---|
Acreage | 8.93 |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Indian River Hundred |
School District | Cape Henlopen |
Listing VS Median (in 19958) | |
Price: $259,900 low | high Med: $0 On Site: 764 low | high Med: |