MLS# | VAAC2000864 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,874 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 407 |
Listing Provided By | Hall Realty | Cynthia L Welsh |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,217 |
Garage | 2 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.31 |
Golf Course | Yes |
State | VA |
---|---|
County | Accomack |
City | Greenbackville |
Zip Code | 23356 |
Community Name | Captain's Cove |
School District | Accomack County Public Schools |
Elementary School | Kegotank |
Middle School | Arcadia |
High School | Arcadia |
Listing VS Median (in Captain's Cove) | |
Price: $338,990 low | high Med: $0 On Site: 407 low | high Med: |