MLS# | VALA2006028 |
---|---|
Listing Type | For Sale |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Listing Provided By | KW Realty Lakeside | Charles Clare |
Zoning | R2 |
---|---|
Acreage | 5.55 |
Property View | Yes |
State | VA |
---|---|
County | Louisa |
City | Mineral |
Zip Code | 23117 |
Community Name | The Waters At Lake Anna |
School District | Louisa County Public Schools |
Elementary School | Thomas Jefferson |
Middle School | Louisa County |
High School | Louisa County |
Listing VS Median (in The Waters At Lake Anna) | |
Price: $160,000 low | high Med: $0 On Site: 90 low | high Med: |