MLS# | VAAC2001224 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,700 |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | Monument Sotheby's International Realty | Christine Caton Murphy |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.26 |
Property View | Yes |
State | VA |
---|---|
County | Accomack |
City | Greenbackville |
Zip Code | 23356 |
Community Name | Captain's Cove |
School District | Accomack County Public Schools |
Elementary School | Kegotank |
Middle School | Arcadia |
High School | Arcadia |
Listing VS Median (in Captain's Cove) | |
Price: $27,500 low | high Med: $0 On Site: 79 low | high Med: |