MLS# | PAYK2028670 |
---|---|
Listing Type | For Sale |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Days On Site | 786 |
Listing Provided By | RE/MAX 1st Advantage | TOM CHELEDNIK |
Zoning | RS |
---|---|
Acreage | 1.55 |
Property View | Yes |
State | PA |
---|---|
County | York |
City | Lewisberry |
Zip Code | 17339 |
Area | Fairview Twp |
Community Name | Oak Hill |
School District | West Shore |
Listing VS Median (in Oak Hill) | |
Price: $155,000 low | high Med: $0 On Site: 786 low | high Med: |