MLS# | PAYK2028656 |
---|---|
Listing Type | For Sale |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Days On Site | 785 |
Listing Provided By | RE/MAX 1st Advantage | TOM CHELEDNIK |
Zoning | RS |
---|---|
Acreage | 1.61 |
Property View | Yes |
State | PA |
---|---|
County | York |
City | Lewisberry |
Zip Code | 17339 |
Area | Fairview Twp |
Community Name | Oak Hill |
School District | West Shore |
Listing VS Median (in Oak Hill) | |
Price: $150,000 low | high Med: $0 On Site: 785 low | high Med: |