MLS# | PAYK2040316 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 661 |
Listing Provided By | RE/MAX Patriots | Adam W Flinchbaugh |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,031 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.87 |
State | PA |
---|---|
County | York |
City | Shrewsbury |
Zip Code | 17361 |
Area | Shrewsbury Boro |
Community Name | Shrewsbury Boro |
School District | Southern York County |
Listing VS Median (in Shrewsbury Boro) | |
Price: $588,900 low | high Med: $0 On Site: 661 low | high Med: |