Wonderful opportunity to build your dream home and enjoy beach life - walk to the beach and Tim's II restaurant - Ride your golf to the marina and boat landing - Enjoy boating - Sailing - fishing and all the good things that come with life a couple of blocks from the Potomac River ---- also minutes from Fredericksburg - I 95 - Shopping - Entertainment - Dining - Dahlgren Naval base and the 301 bridge to MD - Come take a look -
MLS# | VAKG2005332 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Days On Site | 213 |
Listing Provided By | RE/MAX Supercenter | Koontz Campbell |
Zoning | A2 |
---|---|
Acreage | 0.85 |
Water Front | Yes |
Property View | River |
State | VA |
---|---|
County | KING GEORGE VA |
City | KING GEORGE |
Zip Code | 22485 |
Area | KING GEORGE VA |
Community Name | NONE AVAILABLE |
School District | KING GEORGE COUNTY SCHOOLS |
Listing VS Median (In NONE AVAILABLE) | |
Price: $77,500 low | high Med: $0 On site: 213 low | high Med: |