Unique opportunity to turn this hidden gem into your next mega project!Potential to obtain up to a $1M grant for preserving the land.Confirm the correct property location on Google Maps: 39.32773° N, 76.83756° W
MLS# | MDBC2045488 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 793 |
Listing Provided By | Bay View Realty | Tanya K Hall |
Zoning | R |
---|---|
Acreage | 139.95 |
State | MD |
---|---|
County | Baltimore |
City | Woodstock |
Zip Code | 21163 |
School District | Baltimore County Public Schools |
Listing VS Median (in 21163) | |
Price: $2,500,000 low | high Med: $0 On Site: 793 low | high Med: |