MLS# | PAYK2055216 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $295 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 386 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Robert V Argento |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,747 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Property View | Yes |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17406 |
Area | Manchester Twp |
Community Name | Eagles View |
School District | Central York |
Elementary School | Hayshire |
Middle School | Central York |
High School | Central York |
Listing VS Median (in Eagles View) | |
Price: $472,900 low | high Med: $0 On Site: 386 low | high Med: |