MLS# | PADE2041902 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $232 |
Sub-Type | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 564 |
Listing Provided By | NVR Services, Inc. | Kevin Fastuca |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,183 |
Garage | 2 |
Story(s) | 3 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Media |
Zip Code | 19063 |
Area | Middletown Twp |
Community Name | Ponds Edge |
School District | Rose Tree Media |
Listing VS Median (in Ponds Edge) | |
Price: $642,470 low | high Med: $0 On Site: 564 low | high Med: |