MLS# | PALA2056514 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 99 |
Listing Provided By | Keller Williams Elite | Marilyn R Berger Shank |
SQ Feet | 4,848 |
---|---|
Zoning | COMMERCIAL |
Property View | Yes |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17602 |
Area | Lancaster City |
Community Name | Downtown Lancaster |
School District | School District Of Lancaster |
Listing VS Median (in Downtown Lancaster) | |
Price: $1,700,000 low | high Med: $0 On Site: 99 low | high Med: |