Mountain Views and Rockfish River Frontage next door to Bold Rock Cidery! A rare opportunity to build your dream home in the heart of Nelson County's Brew Ridge Trail. This lot offers several hundred feet of Rockfish River frontage as well as direct access to the Rockfish Valley Trail! Enjoy a flat, elevate homesite the sits above the gently flowing Rockfish River with great mountain view potential with clearing to the southeast. Great for a potential short term rental build or a private vacation home!
MLS# | 654783 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 87 |
Listing Provided By | CORE REAL ESTATE PARTNERS LLC | JEFF MATTIE |
Zoning | R |
---|---|
Acreage | 4.00 |
State | VA |
---|---|
County | Nelson |
City | Nellysford |
Zip Code | 22958 |
Community Name | Unknown |
School District | Nelson County Public Schools |
Elementary School | Rockfish |
Middle School | Nelson |
High School | Nelson |
Listing VS Median (in Unknown) | |
Price: $325,000 low | high Med: $0 On Site: 87 low | high Med: |