Price reduction, new priceSingle Family Home in Oakview Community, 2 levels, 4 bedrooms, 2 full baths, with extensionUpgraded flooring, kitchen, bathroomGood location, very convenient for commuter, just a minute to 495, bus stop and shopping center...Easy access to the entire D.C metro area, Please schedule online and thank you for showing,
MLS# | MDMC2172906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | PENDING-BRIGHT |
Year | 1950 |
Days On Site | 18 |
Listing Provided By | Samson Properties | Duc T Lam |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,287 |
Story(s) | 2 |
Zoning | R60 |
Acreage | 0.15 |
Water Front | Yes |
State | MD |
---|---|
County | MONTGOMERY MD |
City | SILVER SPRING |
Zip Code | 20903 |
Area | MONTGOMERY MD |
Community Name | OAKVIEW |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Listing VS Median (In OAKVIEW) | |
Price: $470,000 low | high Med: $0 On site: 18 low | high Med: |