MLS# | VAFX2146108 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $42 |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 368 |
Listing Provided By | Keller Williams Realty | Robert L Nelson |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 7,650 |
Garage | 3 |
Story(s) | 2 |
Zoning | 100 |
Acreage | 5.00 |
Property View | Yes |
State | VA |
---|---|
County | Fairfax |
City | Great Falls |
Zip Code | 22066 |
Community Name | Carrwood Estates |
School District | Fairfax County Public Schools |
Elementary School | Great Falls |
Middle School | Cooper |
High School | Langley |
Listing VS Median (in Carrwood Estates) | |
Price: $2,975,000 low | high Med: $0 On Site: 368 low | high Med: |