Welcome to 927 Jackson St, Norristown! This charming 2-bedroom, 1-bathroom row home offers a cozy and comfortable living space. As you step inside, you'll find a spacious and inviting living area leading into the dining room area. The kitchen is spacious and provides ample cabinet space. Upstairs, you'll discover two nicely sized bedrooms. The bathroom on the second floor is generously sized, offering a comfortable and practical space. One of the highlights of this home is the nice-sized yard, perfect for outdoor activities, gardening, or simply enjoying some fresh air. Located in a convenient area.
MLS# | PAMC2136588 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 10 |
Listing Provided By | Keller Williams Real Estate-Montgomeryville | Tiffany L Sellers |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | MONTGOMERY PA |
City | NORRISTOWN |
Zip Code | 19401 |
Area | Norristown Boro (10613) |
Community Name | NORRISTOWN |
School District | NORRISTOWN AREA |
Listing VS Median (in NORRISTOWN) | |
Price: $194,900 low | high Med: $0 On site: 10 low | high Med: |