This 4 Bedroom 3 and a half house has a lot to offer. It has over 4,000 square feet of living space including a finished basement. There is quite a bit of hard wood flooring throughout the main level. Schedule your tour of this home before it is gone.
MLS# | PAFL2026528 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 2006 |
Days On Site | 16 |
Listing Provided By | Iron Valley Real Estate of Chambersburg | James S Stoneham |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,900 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.37 |
Water Front | Yes |
State | PA |
---|---|
County | FRANKLIN PA |
City | GREENCASTLE |
Zip Code | 17225 |
Area | Antrim Twp (14501) |
Community Name | ANTRIM MEADOWS |
School District | GREENCASTLE-ANTRIM |
Listing VS Median (in ANTRIM MEADOWS) | |
Price: $450,000 low | high Med: $0 On site: 16 low | high Med: |