Evergreen Place - A " Boutique Condominium" This is the one that you have been waiting for. At the Top of the Hill 8 very unique new construction residences. Offering a maintenance-free lifestyle in the heart of vibrant Chestnut Hill, just a short stroll to both train stations for an easy commute to Center City. Just outside your front door at Evergreen Place , everything is at your fingertips but without the noise of Germantown Ave! Terrific shopping, dining and a short jog to plenty of parks ! These tastefully designed homes include the finest finishes, where you'll welcome friends and guests. This approximately 1095sq ft unit features 10 foot ceilings and 2 bedrooms with hardwood flooring and has a spacious balcony off of the family room. Plus over 160 square feet of elevator level storage. Other units range from 2 bedrooms and 2 baths to 3 bedrooms and 3 full baths and 10 foot ceilings. The gourmet kitchen is well-appointed with a Wolf/ Sub-Zero appliance package with green energy efficient induction cooktops, built-in wall-oven/microwave and more! Other features include high end Kolbe Windows, on site parking , tax abatement, elevator to convenient lower level climate controlled private storage all in a pet friendly building with security system. Elevator runs from lower level to 3rd floor. Put your reservation deposit in today! Plan your new home today with a late summer of 2024 possession! Owner is a Pa licensed Real Estate broker
MLS # | PAPH2235956 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | NONE AVAILABLE |
HOA Dues | $435 |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 2021 |
Days On Site | 771 |
Listing Provided By | Long & Foster Real Estate, Inc. | Scott J Mayer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Basement | Y |
Story(s) | 3 |
Units | 9 |
Zoning | RMX-2 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Appliances | Built-In Microwave, Commercial Range, Dishwasher, Disposal, Dryer - Gas, Microwave, Oven - Self Cleaning, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Stove, Washer, Water Heater |
Roof | Flat, Rubber, Cool/White |
---|---|
Security Features | Exterior Cameras, Fire Detection System, Main Entrance Lock, Security System, Sprinkler System - Indoor |
Construction Materials | Advanced Framing, Batts Insulation, Combination, Stone |
Foundation Details | Concrete Perimeter |
Lot Features | Interior |
Garage Yes / No | No |
---|
Utilities | Cable TV, Electric Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2200 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19118 |
Area | 19118 (19118) |
Community Name | CHESTNUT HILL |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in CHESTNUT HILL) | |
Price: $895,000 low | high Med: $0 On site: 771 low | high Med: |