MLS# | PAMC2119114 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1900 |
Days On Site | 109 |
Listing Provided By | Compass Pennsylvania, LLC | Richard P Stanton |
Zoning | BMV3 |
---|---|
Acreage | 0.16 |
State | PA |
---|---|
County | Montgomery |
City | Bryn Mawr |
Zip Code | 19010 |
Area | Lower Merion Twp |
Community Name | Bryn Mawr |
School District | Lower Merion |
Listing VS Median (in Bryn Mawr) | |
Price: $799,000 low | high Med: $0 On Site: 109 low | high Med: |