Enjoy the conveniences of Charlottesville at an affordable price! Charming 3 bed, 1.5 bath in the heart of Charlottesville is ready for new owners to call home. With an intuitive layout and spacious bonus room leading to fenced yard, this lovely property will give its new owners an unbeatable blend of the ease of living in the city and the opportunity to make this gem shine.,Formica Counter,Fireplace in Living Room
MLS# | 662707 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1976 |
Days On Site | 22 |
Listing Provided By | NEST REALTY GROUP | MALLORY J WEBB |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,414 |
Story(s) | 2 |
Acreage | 0.08 |
Water Front | Yes |
State | VA |
---|---|
County | CHARLOTTESVILLE CITY VA |
City | CHARLOTTESVILLE |
Zip Code | 22903 |
Area | CHARLOTTESVILLE CITY VA |
Community Name | ORANGEDALE |
School District | CHARLOTTESVILLE CITY PUBLIC SCHO |
Elementary School | JOHNSON |
Middle School | WALKER & BUFORD |
High School | CHARLOTTESVILLE |
Listing VS Median (in ORANGEDALE) | |
Price: $300,000 low | high Med: $0 On site: 22 low | high Med: |