MLS# | MDCH2030196 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 194 |
Listing Provided By | O'Brien Realty ERA Powered | Terri Lynn Hamrick |
Zoning | WCD |
---|---|
Acreage | 2.21 |
Property View | Yes |
State | MD |
---|---|
County | Charles |
City | Waldorf |
Zip Code | 20603 |
School District | Charles County Public Schools |
Elementary School | William A. Diggs |
Middle School | Theodore G. Davis |
High School | North Point |
Listing VS Median (in 20603) | |
Price: $269,866 low | high Med: $0 On Site: 194 low | high Med: |