Waterview with street in front of you then the bay. It has 2 homes with 3 rentals presently. 1 home in front with side by side rentals their attached. Then a cottage in back with more lots. It would make a great spot for single family home or a family compound. There is new roof on back cottage. Presently have all 3 places rented. This property had 3 kitchens. 3 rentals Waterfront with walk way in front leading to brownies beach. Great rental property or make into single family with a private cottage in the rear. Three assigned parking spaces.
MLS# | MDCA2020484 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1940 |
Days On Site | 17 |
Listing Provided By | EXIT By the Bay Realty | Deborah A. Buckingham |
Bed(s) | 7 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,840 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.29 |
Water Front | Yes |
Property View | Bay |
State | MD |
---|---|
County | CALVERT MD |
City | CHESAPEAKE BEACH |
Zip Code | 20732 |
Area | CALVERT MD |
Community Name | NONE AVAILABLE |
School District | CALVERT COUNTY PUBLIC SCHOOLS |
Listing VS Median (In NONE AVAILABLE) | |
Price: $699,999 low | high Med: $0 On site: 17 low | high Med: |