Solid 2 unit plus a garage in NE Lancaster City with coin-op laundry to provide additional income. Efficient natural gas heat, some replacement windows. Both units have long-term tenants that would love to stay. Units could use some cosmetic updating. Schedule your showing today!
MLS# | PALA2055500 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 175 |
Listing Provided By | Keller Williams Elite | Calvin Yoder |
SQ Feet | 1,290 |
---|---|
Garage | 1 |
Basement | Y |
Zoning | RESIDENTIAL TWO FAMILY |
Acreage | 0.04 |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17602 |
Area | Lancaster City |
School District | School District Of Lancaster |
Elementary School | Burrowes |
Middle School | Lincoln M.s. |
High School | Mccaskey Campus |
Listing VS Median (in 17602) | |
Price: $229,500 low | high Med: $0 On Site: 175 low | high Med: |