Mls | PAYK2061288 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1979 |
Days On Site | 212 |
Listing Provided By | RE/MAX Patriots | Adam W Flinchbaugh |
Sq Feet | 3,724 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.45 |
State | PA |
---|---|
County | York |
City | Dallastown |
Zip Code | 17313 |
Area | York Twp |
Community Name | York Twp |
School District | Dallastown Area |
Middle School | Dallastown Area |
High School | |
Listing VS Median (in York Twp) | |
Price: $499,900 low | high Med: $0 On Site: 212 low | high Med: |