Great lot with good view potential for year round views.
MLS# | 633414 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,244 |
Sub-Type | Resale |
Status | Active |
Days On Site | 801 |
Listing Provided By | THOMPSON REAL ESTATE COMPANY | RANDY THOMPSON |
Zoning | R |
---|---|
Acreage | 0.47 |
State | VA |
---|---|
County | Nelson |
City | Wintergreen Resort |
Zip Code | 22967 |
Community Name | Wintergreen Resort |
School District | Nelson County Public Schools |
Middle School | Nelson |
High School | Nelson |
Listing VS Median (in Wintergreen Resort) | |
Price: $45,000 low | high Med: $0 On Site: 801 low | high Med: |