Well cared for 3 bed/1.5 bath home and plenty of outdoor space. First floor includes living room, dining area, kitchen with breakfast bar and half bath. The bedrooms are located on the second floor with a full bathroom. The basement (with outside access) features extra living/gaming/office space. Outside you'll find a deck overlooking your extra lot across the alley; lots of space to enjoy with family and friends. Off street parking, and central AC.
MLS# | PALA2066498 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1958 |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Realty | Keith W. Blank |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,495 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.20 |
Water Front | Yes |
State | PA |
---|---|
County | LANCASTER PA |
City | LANCASTER |
Zip Code | 17603 |
Area | Lancaster City (10533) |
Community Name | NONE AVAILABLE |
School District | SCHOOL DISTRICT OF LANCASTER |
Listing VS Median (in NONE AVAILABLE) | |
Price: $249,900 low | high Med: $0 On site: 16 low | high Med: |