MLS# | VAAC2001004 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,874 |
Sub-Type | Resale |
Status | Active |
Days On Site | 204 |
Listing Provided By | Hall Realty | Cynthia L Welsh |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.22 |
Golf Course | Yes |
State | VA |
---|---|
County | Accomack |
City | Greenbackville |
Zip Code | 23356 |
Community Name | Captain's Cove |
School District | Accomack County Public Schools |
Elementary School | Kegotank |
Middle School | Arcadia |
High School | Arcadia |
Listing VS Median (in Captain's Cove) | |
Price: $13,000 low | high Med: $0 On Site: 204 low | high Med: |