When you are investing for now and for future, my opinion this is the best deal in Upper Darby Township. This 6 (Six) store is selling for $1.2 million dollars. All the store are occupied. Please contact us for more details.
MLS# | PADE2070652 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1925 |
Days On Site | 265 |
Listing Provided By | BHHS Fox&Roach-Newtown Square | Mohammed S Ullah |
Zoning | COMMERCIAL |
---|---|
Water Front | Yes |
State | PA |
---|---|
County | DELAWARE PA |
City | UPPER DARBY |
Zip Code | 19082 |
Area | Upper Darby Twp (10416) |
School District | UPPER DARBY |
Listing VS Median (In 19082) | |
Price: $1,200,000 low | high Med: $0 On site: 265 low | high Med: |