Call Listing Agent for more information
MLS# | PABU2074126 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 2005 |
Days On Site | 273 |
Listing Provided By | KW Commercial | Eric R Cornwell |
Zoning | TNC |
---|---|
Water Front | Yes |
State | PA |
---|---|
County | BUCKS PA |
City | NEW HOPE |
Zip Code | 18938 |
Area | Solebury Twp (10141) |
School District | NEW HOPE-SOLEBURY |
Listing VS Median (In 18938) | |
Price: $1,250,000 low | high Med: $0 On site: 273 low | high Med: |