Enormous CMX2 zoned, corner property of more than 22,000 SF with 8340 SF building on site. The building contains a successful, operating Funeral Home and two apartments on the second and third floors. Large Parking Lot surrounding. Frontage on three different streets, including 120 ft of frontage on busy Haverford Ave. Potential development deal for 44+ Residential units (additional with available bonus) and 15k SF+ of Commercial. Unique opportunity for a funeral home operator or as a multifamily development deal.
MLS # | PAPH2380556 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 329 |
Listing Provided By | KW Empower | Nathan W Capp |
Zoning | CMX2 |
---|---|
Acreage | 0.53 |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 10498 |
Tax Lot | 9073 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19151 |
Area | 19151 (19151) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in 19151) | |
Price: $2,500,000 low | high Med: $0 On site: 329 low | high Med: |