This generously lot at 1.7acres feels larger as it borders a substantial green space to the rear. In the lower foothills, the property is fully wooded. This location is at the end of the road on a cul de sac, so there is only local traffic.
MLS# | 656376 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,208 |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Days On Site | 202 |
Listing Provided By | MOUNTAIN AREA NEST REALTY | JOHN L. MCKEITHEN |
Zoning | RPC |
---|---|
Acreage | 1.70 |
Water Front | Yes |
State | VA |
---|---|
County | NELSON VA |
City | NELLYSFORD |
Zip Code | 22958 |
Area | NELSON VA |
Community Name | UNKNOWN |
School District | NELSON COUNTY PUBLIC SCHOOLS |
Elementary School | ROCKFISH |
Middle School | NELSON |
High School | NELSON |
Listing VS Median (In UNKNOWN) | |
Price: $59,000 low | high Med: $0 On site: 202 low | high Med: |