MLS# | VASP2020274 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | New Construction |
Status | Active |
Year | 0 |
Days On Site | 363 |
Listing Provided By | Coldwell Banker Elite | Theresa B Cassi-Hook |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,500 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 2.00 |
Property View | Yes |
State | VA |
---|---|
County | Spotsylvania |
City | Fredericksburg |
Zip Code | 22407 |
Community Name | None Available |
School District | Spotsylvania County Public Schoo |
Listing VS Median (in None Available) | |
Price: $890,000 low | high Med: $0 On Site: 363 low | high Med: |