MLS# | MDWO2014336 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,275 |
Sub-Type | Resale |
Status | Active |
Days On Site | 504 |
Listing Provided By | Seaside Resort Group, LLC | Michael S Maykrantz |
Zoning | R-3 |
---|---|
Acreage | 0.50 |
Golf Course | Yes |
Property View | Yes |
State | MD |
---|---|
County | Worcester |
City | Berlin |
Zip Code | 21811 |
Area | Worcester Ocean Pines |
Community Name | Ocean Pines Salt Grass Cove |
School District | Worcester County Public Schools |
Elementary School | Showell |
Middle School | Stephen Decatur |
High School | Stephen Decatur |
Listing VS Median (in Ocean Pines Salt Grass Cove) | |
Price: $174,000 low | high Med: $0 On Site: 504 low | high Med: |