MLS# | PAPH2333022 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 234 |
Listing Provided By | KW Empower | Nathan S Naness |
SQ Feet | 1,920 |
---|---|
Zoning | CMX2 |
Acreage | 0.24 |
Property View | Yes |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19141 |
Area | 19141 |
Community Name | Ogontz |
School District | The School District Of Philadelp |
Listing VS Median (in Ogontz) | |
Price: $684,990 low | high Med: $0 On Site: 234 low | high Med: |