MLS# | MDBA2118292 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1930 |
Days On Site | 229 |
Listing Provided By | Keller Williams Realty Centre | Jeanine K Whitehead |
SQ Feet | 8,602 |
---|---|
Zoning | C-1 |
Acreage | 0.15 |
Property View | Yes |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21206 |
Community Name | Frankford |
School District | Baltimore City Public Schools |
Listing VS Median (in Frankford) | |
Price: $450,000 low | high Med: $0 On Site: 229 low | high Med: |