HOUSE NOT BUILT: SCHEDULE SHOWINGS FOR LOT 50; 482 REDERICK LANE (IMMEDIATE MOVE IN) LOT 57 IS A FALL 2024 MOVE IN! Massey Middle Unit - 3 bedrooms, 2.5 baths, 1 car garage, 42" Upgraded maple cabinets, Island, Granite Countertops, Stainless Steel, Dishwasher, Microwave, Range, Recessed lights in Kitchen, Ceiling fan roughs in Bedrooms, Luxury Vinyl Plank in Foyer, Powder Room, Kitchen/Breakfast, ceramic tile in main bath. Agent must accompany buyer on first visit or pre-register before first visit on builder website in order to be compensated. Builder splits transfer tax.
MLS# | DENC2049948 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 55 |
HOA Dues | $360 |
Sub-Type | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 349 |
Listing Provided By | Empower Real Estate, LLC | Irene A Blair |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,275 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.08 |
State | DE |
---|---|
County | New Castle |
City | Middletown |
Zip Code | 19709 |
Area | South Of The Canal |
Community Name | Ponds Of Odessa |
School District | Appoquinimink |
Elementary School | Cedar Lane |
Middle School | Redding |
High School | Middletown |
Listing VS Median (in Ponds Of Odessa) | |
Price: $422,348 low | high Med: $0 On Site: 349 low | high Med: |