AUGUST/SEPT MOVE IN! Massey Elite End Unit - 3 bedrooms, 2.5 baths, 2 car garage, 42" Upgraded maple cabinets, Island, Granite Countertops, Stainless Steel, Dishwasher, Microwave, Range, Recessed lights in Kitchen, Ceiling fan roughs in Bedrooms, Luxury Vinyl Plank in Foyer, Powder Room, Kitchen/Breakfast, ceramic tile in main bath. Agent must accompany buyer on first visit or pre-register before first visit
MLS# | DENC2049938 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $360 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 352 |
Listing Provided By | Empower Real Estate, LLC | Irene A Blair |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,300 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.08 |
State | DE |
---|---|
County | New Castle |
City | Middletown |
Zip Code | 19709 |
Area | South Of The Canal |
Community Name | Ponds Of Odessa |
School District | Appoquinimink |
Elementary School | Lorewood Grove |
Middle School | Cantwell Bridge |
High School | Odessa |
Listing VS Median (in Ponds Of Odessa) | |
Price: $443,179 low | high Med: $0 On Site: 352 low | high Med: |