MLS# | VAAC2000996 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,874 |
Sub-Type | Resale |
Status | Active |
Days On Site | 195 |
Listing Provided By | Hall Realty | Cynthia L Welsh |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.24 |
Golf Course | Yes |
Property View | Yes |
State | VA |
---|---|
County | Accomack |
City | Greenbackville |
Zip Code | 23356 |
Community Name | Captain's Cove |
School District | Accomack County Public Schools |
Elementary School | Kegotank |
Middle School | Arcadia |
High School | Arcadia |
Listing VS Median (in Captain's Cove) | |
Price: $11,500 low | high Med: $0 On Site: 195 low | high Med: |