MLS# | PACT2061052 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 203 |
Listing Provided By | KW Empower | Megan K Toll |
Zoning | AR |
---|---|
Acreage | 1.71 |
State | PA |
---|---|
County | Chester |
City | Elverson |
Zip Code | 19520 |
Area | East Nantmeal Twp |
School District | Owen J Roberts |
Elementary School | West Vincent |
Middle School | Owen J Roberts |
High School | Owen J Roberts |
Listing VS Median (in 19520) | |
Price: $55,000 low | high Med: $0 On Site: 203 low | high Med: |