MLS# | VALO2058020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 358 |
Listing Provided By | Keller Williams Realty | Nancy E Yahner |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,570 |
Garage | 4 |
Story(s) | 1 |
Zoning | AR1 |
Acreage | 109.68 |
Property View | Yes |
State | VA |
---|---|
County | Loudoun |
City | Leesburg |
Zip Code | 20176 |
Community Name | None Available |
School District | Loudoun County Public Schools |
Elementary School | Lucketts |
Middle School | Smart's Mill |
High School | Tuscarora |
Listing VS Median (in None Available) | |
Price: $3,487,000 low | high Med: $0 On Site: 358 low | high Med: |