MLS# | PABK2050462 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 83 |
Listing Provided By | Coldwell Banker Realty | Eva P Eisenbrown |
SQ Feet | 4,114 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.46 |
Property View | Yes |
State | PA |
---|---|
County | Berks |
City | Sinking Spring |
Zip Code | 19608 |
Area | Sinking Spring Boro |
School District | Wilson |
Middle School | Wilson West |
High School | Wilson |
Listing VS Median (in 19608) | |
Price: $399,900 low | high Med: $0 On Site: 83 low | high Med: |