Vacant lot 16' x 88'. As is.
MLS# | PAPH2382958 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Days On Site | 231 |
Listing Provided By | Tesla Realty Group, LLC | Serge Maslennikov |
Zoning | RSA5 |
---|---|
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19104 |
Area | 19104 (19104) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (In 19104) | |
Price: $38,900 low | high Med: $0 On site: 231 low | high Med: |