Welcome to 4 Verna St. This 4 bedroom, 1 1/2 bath home has been well maintained and is move in ready. Recent updates include a new main bathroom with a walk-in shower, new vinyl flooring on the main floor, and new carpet in the upstairs bedrooms. The fenced backyard is perfect for entertaining with a covered patio and an above ground pool. A paved driveway, a 2 car garage, and other outbuildings complete the property. Conveniently located just a minute to I-81 for a quick commute. Water conditioning system is owned, not leased. Schedule a showing soon before it's too late.
MLS# | PACB2040762 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | PENDING-BRIGHT |
Year | 1947 |
Days On Site | 13 |
Listing Provided By | Green Acres Realty Company | Marty J Morrow |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,552 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.34 |
Water Front | Yes |
State | PA |
---|---|
County | CUMBERLAND PA |
City | NEWVILLE |
Zip Code | 17241 |
Area | Penn Twp (14431) |
Community Name | CENTERVILLE |
School District | BIG SPRING |
Listing VS Median (In CENTERVILLE) | |
Price: $259,000 low | high Med: $0 On site: 13 low | high Med: |