MLS# | MDBA2111424 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1915 |
Days On Site | 393 |
Listing Provided By | RE/MAX Advantage Realty | Ronald W. Howard |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 8,235 |
Garage | 4 |
Basement | Y |
Story(s) | 3 |
Zoning | C-1 |
Acreage | 0.13 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21202 |
Community Name | Jonestown Historic District |
School District | Baltimore City Public Schools |
Elementary School | City Springs Elementary-Middle S |
Listing VS Median (in Jonestown Historic District) | |
Price: $1,025,000 low | high Med: $0 On Site: 393 low | high Med: |